FESO Market · Graphique propriétaire
MKT-FESO SIGNATURE™
FESO Supply Chain Performance Signature
Représentation multidimensionnelle propriétaire : performance, efficience coût, stabilité, variabilité, volume, momentum, exposition, benchmark, confiance et trajectoire réunis en une seule lecture. Données : jeu de démonstration déterministe.
Période
Périmètre : 24 entreprises · zone optimale ≥ 83,8 /100 · médiane 64,3
MKT-FESO SIGNATURE™ · Signature de performance
Kigali Tech Supply
Rwanda · Technologie · période 1MO
FESO Diagnostic
Performance élevée, stabilité satisfaisante et niveau de coût inférieur au benchmark (+26.6 pts). La trajectoire récente est stable. Modèle pouvant être étudié comme référence opérationnelle.
- Score
- 913/1000
- Benchmark
- 65
- Gap
- +27 pts
- Efficience
- 91 %
- Stabilité
- 95 %
- Variabilité
- 2 pts
- Exposition
- LOW
- Confiance
- 79 %
- Volume
- 2 M unités
- Rang
- #1
MKT-FESO SIGNATURE™ · FESO Market — Supply Chain Performance Intelligence
FESO Signature Ranking
Classement par signature
| # | Entreprise | Score | Coût | Effic. | Stab. | Moment. | Risque | Conf. | Profil | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kigali Tech Supply | 913 | 11 | 91 % | 95 % | -1,0 | LOW | 79 % | FESO EFFICIENT | |
| 2 | Riviera Pharma Supply | 910 | 11 | 90 % | 93 % | +2,4 | LOW | 72 % | FESO EFFICIENT | |
| 3 | Iberia Fresh Foods | 911 | 16 | 89 % | 94 % | +3,8 | LOW | 65 % | FESO EFFICIENT | |
| 4 | Benelux E-Commerce Hub | 863 | 9 | 88 % | 94 % | -1,3 | LOW | 73 % | FESO EFFICIENT | |
| 5 | Sahara Solar Components | 826 | 17 | 83 % | 94 % | +2,4 | LOW | 79 % | FESO EFFICIENT | |
| 6 | Maghreb Industries | 838 | 22 | 82 % | 94 % | +4,1 | LOW | 73 % | FESO EFFICIENT | |
| 7 | Mekong Textile Flow | 863 | 18 | 85 % | 94 % | -1,6 | LOW | 67 % | FESO EFFICIENT | |
| 8 | Great Lakes Distribution | 785 | 14 | 81 % | 94 % | +2,8 | LOW | 68 % | FESO EFFICIENT | |
| 9 | Sahel Distribution | 758 | 26 | 75 % | 93 % | -1,7 | LOW | 65 % | FESO EFFICIENT | |
| 10 | Douala Port Logistics | 651 | 37 | 64 % | 94 % | +3,3 | LOW | 98 % | FESO EFFICIENT | |
| 11 | Atlantic Agro Group | 670 | 34 | 67 % | 93 % | +2,6 | LOW | 82 % | FESO EFFICIENT | |
| 12 | Delta Restaurant Supply | 643 | 48 | 60 % | 93 % | -1,8 | MEDIUM | 78 % | FESO BALANCED |
Modules connectés