FESO Global Score
646.71
▲ +1.3 %Bienvenue sur FESO MARKET
Nous avons détecté votre environnement : France · Français · EUR · Europe/Paris. Utiliser ces paramètres ?
Supply Chain Performance Market
Cotation de performance Supply Chain — pas de cotation financière. Les valeurs sont servies par la base FESO ; toute donnée non vérifiée reste marquée comme démonstration.
Contexte macro Supply Chain
Fret maritime (indice)
Fret aérien $/kg
Énergie Brent $/bbl
OTIF mondial
Congestion portuaire
Lead time moyen
USD / EUR
Indicateurs clés du marché coté
FESO Global Score
646.71
▲ +1.3 %Entreprises cotées
24
▲ +3.21 %Indices actifs
10
▲ +1.12 %Sites suivis
324
▲ +0.75 %Pays couverts
23
▲ +2.05 %Confiance moyenne
78 %
▲ +2.87 %Experts mobilisés
342
▲ +5.33 %Analyse multi-indicateurs · 30 séances
Performance
77.4
▲ +1.5 ptsCoût
56.7
▼ -9.2 ptsDélai
59.6
▼ -13.7 ptsQualité
88.4
▲ +2 ptsRésilience
61.6
▼ -12.5 ptsRépartition des entreprises par secteur
Alertes intelligentes
Candle performance — Kigali Tech Supply
Survolez une bougie — OPEN / HIGH / LOW / CLOSE d'un indicateur Supply Chain, non d'un titre financier.
Scatter — coût vs performance
MKT-FESO POSITION MAP™ · taille = volume · couleur = bande de performance
Activité du marché (24 h)
Répartition des coûts (waterfall)
Prévision — FESO Performance Index
FORECAST — projection statistique assortie d'une zone d'incertitude, jamais une certitude.
Top 5 projets suivis
| Projet | Pays | Maturité | Score |
|---|---|---|---|
| Projet Kigali | Rwanda | 84% | 913 |
| Projet Valence | Espagne | 57% | 911 |
| Projet Nice | France | 93% | 910 |
| Projet Rotterdam | Pays-Bas | 80% | 863 |
| Projet Hô-Chi-Minh | Vietnam | 66% | 863 |
Profondeur de marché
Distribution des cotations
Ma watchlist
Ajoutez des entreprises via l'étoile du carnet de cotation
Fil de marché
Actualité des cotations
Fil mondial · Sources publiques
Agrégation des flux mondiaux…
Index board — cliquez pour coter l'indice
Cotation d'indice · 30 séances
742.6
+1.8 %Source : jeu de démonstration · méthodologie des indices
Top hausses
Top baisses
Heatmap sectorielle
Carnet de cotation — entreprises connectées
| # | Entreprise | Pays | Secteur | Score | Var. | Confiance | Santé | Mat. | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chargement du carnet… | ||||||||||
| 1 | Kigali Tech Supply | Rwanda | Technologie | 913 | -1.4 % | 79 % | EXCELLENCE | N6 | InvestirBenchMission | |
| 2 | Iberia Fresh Foods | Espagne | Agro-industrie | 911 | +4.8 % | 65 % | EXCELLENCE | N6 | InvestirBenchMission | |
| 3 | Riviera Pharma Supply | France | Pharmaceutique | 910 | +3.0 % | 72 % | EXCELLENCE | N6 | InvestirBenchMission | |
| 4 | Benelux E-Commerce Hub | Pays-Bas | E-commerce | 863 | -1.9 % | 73 % | TRÈS PERFORMANTE | N6 | InvestirBenchMission | |
| 5 | Mekong Textile Flow | Vietnam | Industrie | 863 | -1.9 % | 67 % | TRÈS PERFORMANTE | N6 | InvestirBenchMission | |
| 6 | Maghreb Industries | Maroc | Industrie | 838 | +5.2 % | 73 % | TRÈS PERFORMANTE | N5 | InvestirBenchMission | |
| 7 | Sahara Solar Components | Algérie | Énergie | 826 | +3.1 % | 79 % | TRÈS PERFORMANTE | N5 | InvestirBenchMission | |
| 8 | Great Lakes Distribution | Canada | Distribution | 785 | +3.7 % | 68 % | PERFORMANTE | N5 | InvestirBenchMission | |
| 9 | Sahel Distribution | Sénégal | Distribution | 758 | -2.1 % | 65 % | PERFORMANTE | N5 | InvestirBenchMission | |
| 10 | Atlantic Agro Group | Côte d'Ivoire | Agro-industrie | 670 | +3.1 % | 82 % | STABLE | N4 | InvestirBenchMission | |
| 11 | Douala Port Logistics | Cameroun | Logistique | 651 | +4.0 % | 98 % | STABLE | N4 | InvestirBenchMission | |
| 12 | Delta Restaurant Supply | Côte d'Ivoire | Restauration | 643 | -2.2 % | 78 % | STABLE | N4 | InvestirBenchMission | |
| 13 | Lagos Consumer Goods | Nigéria | Distribution | 624 | +2.3 % | 66 % | STABLE | N4 | InvestirBenchMission | |
| 14 | Zambezi Agri Exports | Zambie | Agriculture | 594 | +2.1 % | 65 % | SOUS SURVEILLANCE | N4 | InvestirBenchMission | |
| 15 | Lomé Terminal Services | Togo | Maritime | 587 | +3.7 % | 93 % | SOUS SURVEILLANCE | N4 | InvestirBenchMission | |
| 16 | Gulf Construction Materials | Émirats A. U. | Construction | 540 | -1.1 % | 94 % | SOUS SURVEILLANCE | N4 | InvestirBenchMission | |
| 17 | Bosphorus Trade Corp | Turquie | Commerce international | 474 | +2.9 % | 96 % | À RISQUE | N3 | InvestirBenchMission | |
| 18 | Dar Logistics Union | Tanzanie | Logistique | 472 | +1.9 % | 93 % | À RISQUE | N3 | InvestirBenchMission | |
| 19 | Rhine Automotive Parts | Allemagne | Automobile | 457 | -2.9 % | 85 % | À RISQUE | N3 | InvestirBenchMission | |
| 20 | Nordic Energy Supply | Norvège | Énergie | 445 | +4.5 % | 64 % | À RISQUE | N3 | InvestirBenchMission | |
| 21 | Nairobi Cold Chain | Kenya | Pharmaceutique | 443 | +3.0 % | 76 % | À RISQUE | N3 | InvestirBenchMission | |
| 22 | Cotonou Freight Lines | Bénin | Transport | 424 | +0.4 % | 95 % | À RISQUE | N3 | InvestirBenchMission | |
| 23 | Andes Mining Logistics | Chili | Transport | 424 | -0.8 % | 68 % | À RISQUE | N3 | InvestirBenchMission | |
| 24 | Accra Retail Network | Ghana | Retail | 406 | -2.1 % | 81 % | À RISQUE | N3 | InvestirBenchMission | |
FESO Corridor Index
| Corridor | Délai | Coût | Fiabilité | Congestion | Indice |
|---|
FESO Port Index
| Port | Pays | Séjour | Rotation | Fiabilité | Indice |
|---|
FESO EVENTS — le moteur humain de FESO MARKET
Découvrir → S'inscrire → Payer → QR Code → Participer → Networker → Être suivi. Un seul compte, un seul profil : événements, rencontres, opportunités, projets, experts et investisseurs restent connectés.
Source : base FESO
Lecture de la base…
Alimenter ce module depuis la console de saisieImpact immédiat — modules reliés à la salle des marchés